Skip to content
CTEM Vendors

Home / Compare / Armis vs Rapid7

Head-to-head, read 13 Nov 2026

Rapid7 leads Armis for CTEM, 8.25 to 5.50

Read the Armis profileSee the full index

Armis against Rapid7, criterion by criterion

Armis

5.50

Rapid7

8.25

3
Validationwt 25
6
7
Prioritizationwt 15
8
7
Discoverywt 15
9
5
Mobilizationwt 15
8
8
Stackwt 10
10
7
Scopingwt 10
10
4
Transparencywt 10
10

Bars are scores out of 10; the higher score on each criterion is set in the accent. The middle column gives the criterion's weight.

The five stages, side by side

StageArmisRapid7
ScopingNativeNative
DiscoveryNativeNative
PrioritizationNativeNative
ValidationNone foundNative
MobilizationNativeNative

Verdict by situation

Why each score is what it is

Validation (weight 25): Armis 3, Rapid7 6

Prioritization on evidence (weight 15): Armis 7, Rapid7 8

Discovery breadth (weight 15): Armis 7, Rapid7 9

Mobilization (weight 15): Armis 5, Rapid7 8

Works with the stack in place (weight 10): Armis 8, Rapid7 10

Scoping and reporting (weight 10): Armis 7, Rapid7 10

Transparency and proof (weight 10): Armis 4, Rapid7 10

Where each is strongest

Overall positions: Armis is 17th and Rapid7 is 5th of 18 in the index.

Sources

  1. https://www.armis.com/platform/armis-centrix-for-early-warning/, read 12 Nov 2026
  2. https://www.armis.com/platform/armis-centrix/, read 12 Nov 2026
  3. https://www.armis.com/platform/armis-centrix-for-vipr-pro-prioritization-and-remediation/, read 12 Nov 2026
  4. https://newsroom.servicenow.com/press-releases/details/2026/ServiceNow-completes-Armis-acquisition-closing-the-gap-between-asset-visibility-and-cyber-risk/default.aspx, read 12 Nov 2026
  5. https://www.armis.com/blog/your-building-is-now-an-endpoint-closing-the-bas-exposure-window-in-2026/, read 12 Nov 2026
  6. https://www.rapid7.com/products/command/exposure-management/, read 12 Nov 2026
  7. https://www.peerspot.com/products/rapid7-exposure-command-reviews, read 12 Nov 2026
  8. https://docs.rapid7.com/exposure-command/evaluate-cloud-posture/, read 12 Nov 2026
  9. https://www.rapid7.com/about/press-releases/rapid7-advances-exposure-command-with-new-cloud-security-capabilities-for-runtime-validation-and-data-security-posture-management/, read 12 Nov 2026
  10. https://www.techloy.com/8-best-ai-exposure-management-software-platforms-for-enterprise-teams/, read 13 Nov 2026
  11. https://docs.rapid7.com/exposure-command/security-program/, read 12 Nov 2026
  12. https://documentation.rapid7.com/exposure-command/response-remediation/prioritize-act-on-remediations.htm, read 12 Nov 2026
  13. https://docs.rapid7.com/insightvm/, read 12 Nov 2026

Last reviewed 13 Nov 2026.